Price LogPro Drum Debarkers, with XHD design, VFAC electric drives & various lifter arrangements, allow for debarking perfection while reducing white wood losses in an easily maintainable power system. Available in 9, 10, 11, 12 and 13 foot diameter sizes to any length for the appropriate sized wood, our rubber-tire supported drums meet the industries highest quality specifications, with up to 1.5 inch shell thickness; 7% – 11% bark slot area; 30,000 lb. rated axle assemblies; plus maintenance and safety features that cost extra on competitor’s drum systems. From yard waste to maximum volume for Pulp & Paper Service Duty, Price LogPro has a shell design/drum model for your needs.
Rugged Price Drum Debarkers are designed, engineered, and manufactured to meet the most rigorous standards in the industry. They meet the demands of heavy production schedules, year-in and year-out, with less downtime. This high-production equipment is energy-efficient, easy to maintain, and can dramatically increase throughput to the highest level in the industry. Operation costs are reduced and production rates are increased for a competitive advantage.
Price LogPro Drum Debarker standard models:
| MODEL | CONFIGURATION | DRUM DIA. | DRUM LENGTH | NO. OF TIRES | TOTALHP. | MAX. LOG LENGTH | FEED v METHOD | AVG* TONS/HOUR |
| TDD915 | TRANSPORTABLE | 9′ | 15′ | 8 | 40 | 10′ | FC | 15 – 20 |
| TDD920 | TRANSPORTABLE | 9′ | 20′ | 8 | 60 | 14′ | FC | 25 - 35 |
| DD930 | STATIONARY | 9′ | 30′ | 16 | 80 | 24′ | FC/PFC | 30 - 50 |
| MDD930 | MOBILE | 9′ | 30′ | 16 | 80 | 24′ | FC | 30 - 40 |
| TDD930 | TRANSPORTABLE | 9′ | 30′ | 16 | 80 | 24′ | FC/PFC | 30 - 50 |
| MDD940 | MOBILE | 9′ | 40′ | 24 | 120 | 26′ | FC | 45 - 70 |
| DD940 | STATIONARY | 9′ | 40′ | 24 | 120 | 26′ | FC/PFC | 50 - 80 |
| TDD940 | TRANSPORTABLE | 9′ | 40′ | 24 | 120 | 26′ | FC | 45 - 70 |
| DD960 | STATIONARY | 9′ | 60′ | 24 | 200 | 55′ | PFC | 90 - 140 |
| DD980 | STATIONARY | 9′ | 80′ | 32 | 240 | 70′ | PFC | 120 – 190 |
| DD1160 | STATIONARY | 11′ | 60′ | 36 | 360 | 55′ | FC/PFC | 150 – 210 |
| DD1180 | STATIONARY | 11′ | 80′ | 48 | 480 | 70′ | FC/PFC | 180 - 240 |
| DD1290 | STATIONARY | 12′ | 90′ | 72 | 600 | 70′ | FC/PFC | 200 – 275 |
| DD12100 | STATIONARY | 12′ | 100′ | 72 | 720 | 70′ | FC/PFC | 200 – 300 |
| DD13100 | STATIONARY | 13′ | 100′ | 96 | 720 | 70′ | FC/PFC | 250 – 350 |
| DD13120 | STATIONARY | 12′ | 120′ | 96 | 800 | 70′ | FC/PFC | 300 - 400 |
